Specifications
Underlying | Tick size | Quantity step | IMF factor | Position limit weight |
BTC | $1.00 | 0.0001* | 0.002 | 1 |
ETH | $0.01 | 0.001 | 0.0004 | 1.2 |
USDT | $0.0001 | 1 | 0.00001 | 0.5 |
EOS | $0.00025 | 0.1 | 0.0001 | 3 |
XRP | $0.000025 | 1 | 0.00002 | 4 |
BNB | $0.0025 | 0.1 | 0.0005 | 5 |
TRX | $0.0000025 | 1 | 0.00001 | 5 |
LEO | $0.0001 | 1 | 0.0002 | 25 |
BCH | $0.05 | 0.001 | 0.0008 | 5 |
ALGO | $0.0001 | 1 | 0.00015 | 100 |
LTC | $0.01 | 0.01 | 0.0004 | 5 |
BSV | $0.01 | 0.01 | 0.001 | 5 |
ALT | $0.01 | 0.001 | 0.0008 | 2 |
MID | $0.1 | 0.001 | 0.0005 | 3 |
SHIT | $0.1 | 0.001 | 0.002 | 5 |
HT | $0.0005 | 0.01 | 0.0003 | 10 |
OKB | $0.0005 | 0.01 | 0.0003 | 10 |
EXCH | $0.1 | 0.001 | 0.003 | 8 |
ETC | $0.0005 | 0.1 | 0.0002 | 3 |
TOMO | $0.0005 | 0.1 | 0.0002 | 100 |
ATOM | $0.0005 | 0.1 | 0.0005 | 100 |
XTZ | $0.0001 | 0.001 | 0.0004 | 100 |
TRYB | $0.00001 | 0.1 | 0.000002 | 5 |
MATIC | $0.0000025 | 1 | 0.00004 | 100 |
DOGE | $0.0000005 | 1 | 0.00002 | 25 |
BTMX | $0.00001 | 0.1 | 0.0001 | 100 |
ADA | $0.000005 | 1 | 0.00004 | 5 |
PAXG | $0.1 | 0.0001 | 0.002 | 5 |
XAUT | $0.1 | 0.0001 | 0.002 | 20 |
LINK | $0.0005 | 0.1 | 0.0004 | 100 |
DRGN | $0.1 | 0.001 | 0.001 | 10 |
BRZ | $0.00001 | 1 | 0.000002 | 5 |
THETA | $0.00005 | 0.1 | 0.0002 | 100 |
KNC | $0.001 | 0.1 | 0.001 | 100 |
PRIV | $0.1 | 0.001 | 0.002 | 5 |
DEFI | $0.1 | 0.001 | 0.004 | 15 |
CUSDT | $0.0000025 | 1 | 0.00001 | 50 |
COMP | $0.25 | 0.0001 | 0.002 | N/A (cannot use above 20x leverage) |
BAL | $0.0025 | 0.01 | 0.0025 | N/A (cannot use above 20x leverage) |
MKR | $0.5 | 0.001 | 0.007 | 50 |
VET | $0.000005 | 1 | 0.0001 | 20 |
SXP | $0.0005 | 0.1 | 0.0005 | 100 |
DMG | $0.001 | 0.1 | 0.0008 | 100 |
DOT | $0.001 | 0.1 | 0.001 | N/A (cannot use above 20x leverage) |
RUNE | $0.0005 | 0.1* | 0.001 | N/A (cannot use above 20x leverage) |
AMPL | $0.0001 | 10 | 0.0005 | N/A (cannot use above 20x leverage) |
MTA | $0.0005 | 1 | 0.001 | N/A (cannot use above 20x leverage) |
UNISWAP | $25 | 0.0001 | 0.2 | 100 |
SOL | $0.0025 | 1 | 0.001 | N/A (cannot use above 20x leverage) |
ZEC | $0.01 | 0.05 | 0.001 | 3 |
SUSHI | $0.0001 | 0.5 | 0.001 | 100 |
AAVE | $0.01 | 0.01 | 0.00025 | 100 |
CREAM | $0.05 | 0.01 | 0.01 | N/A (cannot use above 20x leverage) |
HNT | $0.0001 | $0.1 | 0.0001 | N/A (cannot use above 20x leverage) |
UNI | $0.001 | 0.1 | 0.001 | N/A (cannot use above 20x leverage) |
NEO | $0.0025 | 0.1 | 0.001 | 30 |
FLM | $0.0005 | 0.1 | 0.001 | N/A (cannot use above 20x leverage) |
YFI | $5 | 0.001 | 0.0033 | 50 |
AVAX | $0.001 | 0.1 | 0.002 | N/A (cannot use above 20x leverage) |
OMG | $0.0005 | 0.1 | 0.001 | 50 |
FIL | $0.005 | 0.1 | 0.001 | N/A (cannot use above 20x leverage) |
CHZ | $0.000001 | 10 | 0.0001 | 50 |
TSLA | $0.05 | 0.01 | 0.01 | 100 |
AAPL | $0.01 | 0.01 | 0.005 | 100 |
AMZN | $0.1 | 0.001 | 0.03 | 100 |
FB | $0.01 | 0.01 | 0.01 | 100 |
NFLX | $0.01 | 0.01 | 0.01 | 100 |
GOOGL | $0.1 | 0.001 | 0.025 | 100 |
SPY | $0.01 | 0.001 | 0.01 | 100 |
BILI | $0.005 | 0.05 | 0.005 | 100 |
BABA | $0.05 | 0.005 | 0.01 | 100 |
BYND | $0.01 | 0.01 | 0.0075 | 100 |
PFE | $0.01 | 0.01 | 0.004 | 100 |
BNTX | $0.01 | 0.01 | 0.005 | 100 |
MRNA | $0.01 | 0.01 | 0.005 | 100 |
MSTR | $0.025 | 0.05 | 0.008 | 100 |
NIO | $0.005 | 0.05 | 0.004 | 100 |
NVDA | $0.05 | 0.0025 | 0.01 | 100 |
PYPL | $0.025 | 0.005 | 0.008 | 100 |
SQ | $0.025 | 0.005 | 0.008 | 100 |
TWTR | $0.005 | 0.05 | 0.004 | 100 |
UBER | $0.005 | 0.05 | 0.004 | 100 |
ZM | $0.05 | 0.005 | 0.01 | 100 |
WAVES | $0.0005 | 0.5 | 0.001 |
100 |
SNX | $0.0005 | 0.1 | 0.001 |
100 |
XLM | $0.000025 | 1 | 0.0001 |
20 |
AMD | $0.01 | 0.01 | 0.005 |
200 |
ARKK | $0.01 | 0.01 | 0.005 |
200 |
TSM | $0.05 | 0.005 | 0.015 |
100 |
GRT | $0.0005 | 1 | 0.00025 |
100 |
1INCH | $0.0001 | 1 | 0.0005 |
20 |
RSR | $0.000005 | 10 | 0.0001 |
20 |
XMR | $0.01 | 0.01 | 0.005 | 5 |
FTT | $0.0005 | 0.1 | 0.005 |
5 |
SECO | $0.0001 | 1 | 0.0005 |
20 |
HOLY | $0.0001 | 1 | 0.0005 |
20 |
GBTC | $0.005 | 0.01 | 0.0025 |
200 |
ETHE | $0.001 | 0.1 | 0.0025 |
200 |
BITW | $0.005 | 0.01 | 0.005 |
200 |
EGLD | $0.005 | 0.01 | 0.0025 |
20 |
YFII | $0.25 | 0.001 | 0.025 |
20 |
ALPHA | $0.00005 | 1 | 0.00025 |
20 |
BAND | $0.001 | 0.1 | 0.001 |
20 |
CRV | $0.00005 | 1 | 0.0005 |
20 |
KSM | $0.01 | 0.01 | 0.005 |
20 |
TRU | $0.000025 | 1 | 0.00025 |
20 |
BAT | $0.000025 | 1 | 0.0001 |
5 |
BTT | $0.000008 | 1000 | 0.00005 |
20 |
ONT | $0.00005 | 1 | 0.0005 |
20 |
AMC | $0.0025 | 0.1 | 0.0025 |
40 |
BB | $0.0025 | 0.1 | 0.0025 |
40 |
GME | $0.001 | 0.001 | 0.005 | 40 |
REN | $0.00005 | 1 | 0.00025 | 20 |
BAO | $0.00000025 | 1000 | 0.000025 | 20 |
PERP | $0.001 | 0.1 | 0.001 | 20 |
LINA | $0.00005 | 10 | 0.0001 | 20 |
BADGER | $0.005 | 0.001 | 0.0025 | 20 |
SRM | $0.001 | 1.0 | 0.0005 | 20 |
ROOK | $0.05 | 0.001 | 0.01 | 20 |
LUNA | $0.001 | 0.1 | 0.001 | 20 |
FIDA | $0.0001 | 1.0 | 0.001 | 20 |
RAY | $0.0001 | 1.0 | 0.0005 | 100 |
FTM | $0.00005 | 1.0 | 0.0005 | 20 |
KIN | $0.00000001 | 10000 | 0.000005 | 20 |
AR | $0.001 | 0.1 | 0.0025 | 20 |
ENJ | $0.00005 | 10 | 0.0005 | 20 |
ZRX | $0.00025 | 1.0 | 0.001 | 20 |
*There is a minimum provide (maker) size of 0.01 on BTC-PERP and a minimum provide (maker) size of 1 on RUNE-PERP, this only applies when you make more than 10 orders per hour smaller than 0.01 for BTC and smaller than 1 for RUNE-PERP. This is further explained in Complete Futures Specs.
Accounts
Position notional: position size * MP
IMF Factor: multiplier on the margin required for a coin.
Base IMF: the minimum initial margin fraction needed. This is 1 / maximum leverage.
Position initial margin fraction: max(Base IMF, IMF factor * sqrt(position open size))
Position maintenance margin fraction: max([3% if you're using 20x maximum leverage or less, 0.60% if you're using 50x maximum leverage or more], 0.6 * position initial margin fraction)
Position unrealized PNL: size * (future mark price - position entry price)
Collateral: USD balance in futures wallet plus 0.95 times BTC and USDT balance marked to latest index price.
Free collateral: amount of USD that can be withdrawn from exchange, =min(collateral, collateral + unrealized PNL) - [amount of collateral tied up in open orders]
Total account value: collateral + unrealized pnl
Total position notional: sum of abs(position notional) across all positions
Margin fraction [MF]: total account value / total position notional
Maintenance Margin Fraction Requirement [MMF]: the minimum MF needed to avoid getting liquidated, equal to average of position MMF weighed by position notional
Auto Close Margin Fraction [ACMF]: the minimum MF needed to avoid getting closed against the backstop liquidity provider or other users, = max(MMF / 2, MMF - 0.06 * MM)
Zero Price (ZP): MP * (1 - MF) if long, MP * (1 + MF) if short. The mark price that would set an account’s total account value to 0.
Liquidation Distance: % move in futures that would make MF = MMF.
Position open size: Max(abs(size if all buy orders get filled), abs(size if all sell orders get filled))
Position open notional: position open size * MP
Total open position notional: sum of abs(position open notional) across all positions
Open margin fraction [OMF]: min(total account value, collateral) / total open position notional
Initial Margin Fraction Requirement [IMF]: the minimum OMF needed to increase position size, equal to average of position IMF for all account positions weighed by position open notional
Unused collateral: max(OMF - IMF, 0) * total open position notional
Backstop Liquidity Provider [BLP]: an account that promises to take on liquidating accounts’ positions
________________________________________
FTX Crypto Derivatives Exchange: https://ftx.com
Email: support@ftx.com
FTX Telegram Communities
English - https://t.me/FTX_Official
Chinese - https://t.me/FTX_Chinese_Official
Vietnamese - https://t.me/FTX_Vietnam_Official
Russian - https://t.me/FTX_Russian_Official
Turkish - https://t.me/FTX_Turkey_official
Taiwanese - https://t.me/FTX_Taiwan_Official
French - https://t.me/FTX_France_Officiel
Korea - https://t.me/FTX_Korea_Official
India - https://t.me/FTX_India_Official
Spanish - https://t.me/Ftx_Spanish_Official
Portuguese - https://t.me/Ftx_Portugues_Oficial
Dutch - https://t.me/FTX_Dutch_Official
Africa - https://t.me/FTX_Africa
WeChat - FTX_Official
Blog: https://blog.ftx.com/
Medium:https://medium.com/@ftx
Facebook - https://www.facebook.com/ftx.official/
Twitter- https://twitter.com/FTX_Official
SBF Twitter - https://twitter.com/SBF_Alameda
YouTube - https://www.youtube.com/channel/UC3r0upC_xJ9SvtaCKNUtosA